Shipping policy
Vintage Visual OÜ
Last updated: 5 June 2026
We ship worldwide from Estonia. Processing: 1–2 business days.
Free shipping thresholds:
- Estonia: EUR 150
- Finland & Baltics: EUR 150
- Europe: EUR 250
- Europe+: EUR 350
- UK: GBP 300
- USA: USD 500
- Canada: CAD 550
- Asia & Oceania: EUR 400
- World: EUR 400
Estimated delivery times:
| Destination | Standard | Express |
| Estonia | 1–2 days | — |
| Finland | 1–2 days | — |
| Baltics (Latvia, Lithuania) | 1–2 days | — |
| Europe | 5–10 days | 1–4 days |
| United Kingdom | 5–8 days | 1–3 days |
| United States & Canada | 7–14 days | 2–4 days |
| Asia & Oceania | 3–6 days | 3–6 days |
| Rest of World | 10–21 days | 4–7 days |
No surprise fees: US, UK, Canada, Australia & Japan orders are DDP — all duties and taxes included at checkout.
We do not ship to Russia or Belarus.
1. Overview
We ship worldwide from our fulfillment center in Estonia. Shipping rates are calculated based on the destination zone and package weight (volumetric or actual, whichever is greater). We offer Standard and Express options for most destinations.
Important: We do not ship to Russia or Belarus.
2. Processing & Delivery Times
Processing Time: Orders are typically processed and shipped within 1–2 business days. Orders placed on weekends or holidays are processed the next business day.
| Destination | Standard | Express |
| Estonia | 1–2 days | — |
| Finland | 1–2 days | — |
| Baltics (Latvia, Lithuania) | 1–2 days | — |
| Europe | 5–10 days | 1–4 days |
| United Kingdom | 5–8 days | 1–3 days |
| United States & Canada | 7–14 days | 2–4 days |
| Asia & Oceania | 3–6 days | 3–6 days |
| Rest of World | 10–21 days | 4–7 days |
In exceptional cases (customs delays, carrier issues), delivery may take up to 45 calendar days.
3. Free Shipping
Free Standard shipping applies when your order reaches the threshold for your destination zone.
| Zone | Free Shipping Threshold |
| Estonia | EUR 150 |
| Finland | EUR 150 |
| Baltics | EUR 150 |
| Europe | EUR 250 |
| Europe+ | EUR 350 |
| United Kingdom | GBP 300 |
| United States | USD 500 |
| Canada | CAD 550 |
| Asia & Oceania | EUR 400 |
| World | EUR 400 |
| China | Not available |
| World – Express only | Not available |
4. Shipping Methods
Standard
- DPD Door Delivery — Home delivery. Estonia and Baltics.
- Pick-up from office — Tatari 64-301, Tallinn, Mon–Fri 09:00–17:00. Available after pickup-ready notification. Estonia only.
- Standard with GLS (Tracked) — Road freight, full tracking. Europe and United Kingdom.
- Standard with FedEx International Connect Plus — Economy international. Europe+, United States, Canada, China, World.
- Matkahuolto Parcel Machine — 1,700+ pickup points (parcel lockers, R-kioski, K-Market). Finland only.
Express
- Express with FedEx Priority — Air freight, 2–4 day delivery. Best value under 5 kg.
- Express with DHL — Premium express, 1–4 days. Best value 5 kg+. Available for Europe, UK, US, Canada.
Express is not available for Estonia and Baltics (Standard is already 1–2 days) or World – Express only zones.
5. Taxes and Duties
5.1. EU One Stop Shop (OSS)
We participate in the EU OSS system. For EU orders, we charge the VAT rate of the destination country. The final VAT amount is shown at checkout once you enter your shipping address.
5.2. Delivered Duty Paid (DDP)
The following destinations ship DDP — all import duties, taxes, and brokerage fees are included in your checkout total. No charges on delivery.
- United States
- United Kingdom
- Canada
- Australia
- Japan
5.3. Other International Destinations
For non-EU, non-DDP destinations, no VAT is charged at checkout. The buyer may be responsible for import duties and local customs fees payable on delivery.
5.4. VAT for EU Companies
EU-based companies with a valid VAT number can enter it at checkout for VAT exemption under the reverse charge mechanism.
6. Shipping Zones and Rates
Rates are based on volumetric or actual weight, whichever is greater. All prices in EUR unless noted.
Estonia
Countries: Estonia | Free shipping: EUR 150 | Pick-up: Tatari 64-301, Tallinn, Mon–Fri 09:00–17:00
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| DPD Door Delivery | €6.00 | €6.00 | €6.00 | €6.50 | €6.50 | €6.50 | €6.50 | €6.50 | €7.50 | €7.50 |
| Pick-up from office | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Finland
Countries: Finland | Free shipping: EUR 150
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Matkahuolto Parcel Machine | €4.50 | €4.50 | €5.00 | €5.00 | €5.50 | €5.50 | €6.00 | €6.00 | €7.00 | €7.00 |
Baltics
Countries: Latvia, Lithuania | Free shipping: EUR 150 | DPD only, 1–2 day delivery
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| DPD | €6.00 | €6.50 | €6.50 | €8.50 | €8.50 | €8.50 | €8.50 | €8.50 | €12.00 | €12.00 |
Europe
Countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, France, Germany, Hungary, Italy, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain (excluding the Canary Islands), Sweden, Switzerland | Free shipping: EUR 250
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with GLS (Tracked) | €12.00 | €13.50 | €13.50 | €19.00 | €19.00 | €22.00 | €22.00 | €22.00 | €25.50 | €27.00 |
| Express with FedEx Priority | €15.50 | €16.50 | €19.50 | €19.50 | €20.00 | €55.00 | €48.50 | €52.50 | €105.50 | €147.00 |
| Express with DHL | €18.00 | €24.50 | €30.00 | €34.50 | €39.50 | €44.00 | €49.00 | €53.50 | €67.00 | €92.50 |
Europe+
Countries: Albania, Andorra, Bosnia and Herzegovina, Canary Islands (Spain), Cyprus, Faroe Islands, Gibraltar, Greece, Guernsey, Iceland, Ireland, Isle of Man, Jersey, Liechtenstein, North Macedonia, Malta, Moldova, Monaco, Montenegro, San Marino, Serbia, Turkey, Ukraine, Vatican City | Free shipping: EUR 350
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with FedEx Connect Plus | €12.50 | €12.50 | €12.50 | €20.00 | €27.00 | €60.00 | €60.00 | €60.00 | €83.50 | €97.50 |
| Express with FedEx Priority | €17.00 | €20.00 | €23.50 | €36.50 | €40.50 | €45.00 | €49.00 | €53.50 | €109.00 | €151.50 |
United Kingdom
Countries: United Kingdom | Free shipping: GBP 300 | DDP: Yes — duties and taxes included
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with GLS (Tracked) | €9.00 | €10.00 | €10.00 | €15.00 | €15.00 | €17.50 | €17.50 | €17.50 | €20.50 | €23.50 |
| Express with FedEx Priority | €16.50 | €17.00 | €18.00 | €19.00 | €20.00 | €27.00 | €29.00 | €31.50 | €96.50 | €136.50 |
| Express with DHL | €14.50 | €18.50 | €22.50 | €27.50 | €32.00 | €36.50 | €40.50 | €44.00 | €55.50 | €78.50 |
United States
Countries: United States | Free shipping: USD 500 | DDP: Yes — duties and taxes included
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–10 kg | 10–13 kg | 13+ kg |
| Standard with FedEx Connect Plus | €22.50 | €26.50 | €31.00 | €36.50 | €40.50 | €51.50 | €56.00 | €60.50 | €69.00 | €113.50 | on request |
| Express with FedEx Priority | €31.00 | €23.50 | €24.50 | €28.00 | €31.50 | €35.00 | €38.00 | €41.50 | €157.50 | €157.50 | €218.50 |
| Express with DHL | €26.50 | €31.00 | €35.50 | €42.00 | €49.00 | €55.50 | €62.50 | €69.00 | €89.50 | €89.50 | €125.50 |
Canada
Countries: Canada | Free shipping: CAD 550 | DDP: Yes — duties and taxes included
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with FedEx Connect Plus | €25.00 | €29.00 | €33.00 | €38.00 | €43.50 | €54.00 | €58.00 | €63.00 | €120.00 | €120.00 |
| Express with FedEx Priority | €33.00 | €33.00 | €36.00 | €38.00 | €43.00 | €67.50 | €73.00 | €78.50 | €166.00 | €166.00 |
| Express with DHL | €26.50 | €31.00 | €35.50 | €42.00 | €49.00 | €55.50 | €62.50 | €69.00 | €89.50 | €125.50 |
China
Countries: China, Hong Kong | Free shipping: Not available
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with FedEx Connect Plus | €23.50 | €31.00 | €38.00 | €41.50 | €48.50 | €55.00 | €60.00 | €64.00 | €67.50 | €85.00 |
| Express with FedEx Priority | €27.00 | €28.00 | €34.00 | €57.50 | €65.00 | €72.50 | €80.00 | €87.00 | €161.00 | €226.50 |
Asia & Oceania
Countries: Australia, India, Japan, New Zealand, South Korea | Free shipping: EUR 400 | DDP: Australia and Japan
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Express with FedEx Priority | €49.00 | €52.00 | €52.00 | €68.00 | €68.00 | €85.50 | €94.50 | €103.50 | €195.50 | €274.50 |
World
Countries: Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, French Guiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Palestine, Panama, Paraguay, Peru, Puerto Rico, South Africa, St Kitts and Nevis, St Lucia, St Maarten, St Martin, St Vincent and the Grenadines, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, British Virgin Islands, U.S. Virgin Islands | Free shipping: EUR 400
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Standard with FedEx Connect Plus | €30.50 | €31.00 | €34.50 | €51.50 | €57.50 | €62.00 | €66.50 | €71.00 | €122.50 | €177.50 |
| Express with FedEx Priority | €37.00 | €46.00 | €55.00 | €63.50 | €72.00 | €94.00 | €102.50 | €111.00 | €192.50 | €288.50 |
World – Express Only
Countries: Algeria, American Samoa, Angola, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin, Bhutan, Botswana, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Chad, Republic of the Congo, Democratic Republic of the Congo, Cook Islands, Curacao, Djibouti, East Timor, Egypt, Eritrea, Ethiopia, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Guam, Guinea, Indonesia, Iraq, Israel, Ivory Coast, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Morocco, Mozambique, Namibia, Nepal, New Caledonia, Niger, Nigeria, Oman, Pakistan, Palau, Papua New Guinea, Philippines, Qatar, Reunion, Rwanda, Saudi Arabia, Senegal, Seychelles, Singapore, Sri Lanka, Eswatini, Taiwan, Tanzania, Thailand, Togo, Tonga, Tunisia, Uganda, United Arab Emirates, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna, Samoa, Zambia, Zimbabwe | Free shipping: Not available
| Carrier | 0–1 kg | 1–2 kg | 2–3 kg | 3–4 kg | 4–5 kg | 5–6 kg | 6–7 kg | 7–8 kg | 8–13 kg | 13+ kg |
| Express with FedEx Priority | €42.00 | €44.00 | €46.00 | €59.50 | €80.00 | €97.50 | €106.00 | €114.50 | €195.50 | €278.50 |
7. Flight-Restricted Products (Chemistry)
Available to: Estonia, Latvia, Lithuania, Finland, Europe (§6 Europe zone), United Kingdom.
Not available to: Europe+ (including the Canary Islands), United States, Canada, Asia & Oceania, China, World, World – Express only. These destinations have no ground carrier option.
Carriers: DPD (Estonia, Baltics), Matkahuolto (Finland), GLS (Europe, UK).
For Estonia, Baltics, and Finland: same rates as §6 above.
Chemistry — Europe (GLS Ground)
Free shipping: EUR 250 | Transit: 5–10 days
| Carrier | 0–1 kg | 1–3 kg | 3–5 kg | 5–8 kg | 8–13 kg | 13+ kg |
| GLS | €12.00 | €13.50 | €19.00 | €22.00 | €25.50 | €27.00 |
Chemistry — United Kingdom (GLS Ground)
Free shipping: GBP 300 | Transit: 5–8 days
| Carrier | 0–3 kg | 3–5 kg | 5–8 kg | 8–13 kg | 13+ kg |
| GLS | £8.50 | £13.00 | £15.00 | £17.50 | £20.00 |
8. Contact Us
- Email: support@vintagevisual.eu
- Phone: +372 5674 0835
- Website: www.vintagevisual.eu
Thank you for shopping with Vintage Visual!